Usage Statistics for bartonrealestate.com

Summary Period: September 2005
Generated 27-Sep-2005 01:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for September 2005
Total Hits 3853
Total Files 2049
Total Pages 433
Total Visits 241
Total KBytes 23382
Total Unique Sites 115
Total Unique URLs 93
Total Unique Referrers 32
Total Unique Usernames 1
Total Unique User Agents 62
. Avg Max
Hits per Hour 6 712
Hits per Day 148 1001
Files per Day 78 393
Pages per Day 16 111
Visits per Day 9 33
KBytes per Day 899 6149
Hits by Response Code
Code 200 - OK 2049
Code 206 - Partial Content 4
Code 304 - Not Modified 1732
Code 401 - Unauthorized 16
Code 404 - Not Found 52

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 70 1.82% 42 2.05% 15 3.46% 11 4.56% 5 4.35% 385 1.65%
2 26 0.67% 25 1.22% 3 0.69% 2 0.83% 3 2.61% 217 0.93%
3 50 1.30% 49 2.39% 7 1.62% 6 2.49% 6 5.22% 536 2.29%
4 26 0.67% 25 1.22% 3 0.69% 3 1.24% 3 2.61% 220 0.94%
5 73 1.89% 71 3.47% 5 1.15% 5 2.07% 6 5.22% 594 2.54%
6 116 3.01% 94 4.59% 6 1.39% 5 2.07% 4 3.48% 782 3.35%
7 192 4.98% 112 5.47% 14 3.23% 9 3.73% 6 5.22% 961 4.11%
8 308 7.99% 116 5.66% 33 7.62% 16 6.64% 7 6.09% 982 4.20%
9 1001 25.98% 393 19.18% 111 25.64% 33 13.69% 10 8.70% 6149 26.30%
10 41 1.06% 39 1.90% 9 2.08% 9 3.73% 10 8.70% 382 1.63%
11 23 0.60% 21 1.02% 5 1.15% 5 2.07% 5 4.35% 246 1.05%
12 945 24.53% 273 13.32% 60 13.86% 23 9.54% 17 14.78% 5758 24.63%
13 33 0.86% 30 1.46% 6 1.39% 6 2.49% 6 5.22% 276 1.18%
14 165 4.28% 133 6.49% 14 3.23% 9 3.73% 9 7.83% 1137 4.86%
15 177 4.59% 155 7.56% 30 6.93% 12 4.98% 9 7.83% 1037 4.43%
16 80 2.08% 75 3.66% 11 2.54% 6 2.49% 6 5.22% 477 2.04%
17 5 0.13% 3 0.15% 3 0.69% 3 1.24% 5 4.35% 47 0.20%
18 66 1.71% 63 3.07% 11 2.54% 9 3.73% 11 9.57% 444 1.90%
19 30 0.78% 6 0.29% 6 1.39% 6 2.49% 7 6.09% 108 0.46%
20 134 3.48% 95 4.64% 16 3.70% 11 4.56% 9 7.83% 576 2.46%
21 29 0.75% 27 1.32% 5 1.15% 4 1.66% 5 4.35% 243 1.04%
22 124 3.22% 90 4.39% 19 4.39% 14 5.81% 16 13.91% 772 3.30%
23 56 1.45% 35 1.71% 17 3.93% 13 5.39% 8 6.96% 326 1.40%
24 12 0.31% 8 0.39% 8 1.85% 8 3.32% 9 7.83% 146 0.63%
25 42 1.09% 41 2.00% 10 2.31% 7 2.90% 5 4.35% 306 1.31%
26 29 0.75% 28 1.37% 6 1.39% 6 2.49% 6 5.22% 274 1.17%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.34% 0 10 0.49% 0 10 2.31% 8 211 0.90%
1 1 46 1.19% 1 45 2.20% 0 23 5.31% 21 538 2.30%
2 1 51 1.32% 1 27 1.32% 0 6 1.39% 12 306 1.31%
3 1 26 0.67% 0 23 1.12% 0 7 1.62% 12 305 1.31%
4 2 73 1.89% 1 48 2.34% 0 7 1.62% 14 352 1.51%
5 4 120 3.11% 4 118 5.76% 0 8 1.85% 37 967 4.13%
6 3 99 2.57% 3 96 4.69% 0 14 3.23% 33 846 3.62%
7 1 49 1.27% 0 22 1.07% 0 7 1.62% 5 131 0.56%
8 3 94 2.44% 2 66 3.22% 0 10 2.31% 42 1086 4.64%
9 9 234 6.07% 6 166 8.10% 1 39 9.01% 61 1585 6.78%
10 11 307 7.97% 4 106 5.17% 0 24 5.54% 40 1028 4.40%
11 5 154 4.00% 4 107 5.22% 1 29 6.70% 36 935 4.00%
12 37 970 25.18% 13 355 17.33% 2 64 14.78% 220 5727 24.49%
13 6 176 4.57% 5 143 6.98% 0 13 3.00% 185 4807 20.56%
14 14 366 9.50% 9 237 11.57% 1 47 10.85% 58 1516 6.48%
15 29 770 19.98% 11 297 14.49% 3 80 18.48% 62 1609 6.88%
16 4 119 3.09% 1 51 2.49% 0 18 4.16% 13 330 1.41%
17 2 56 1.45% 1 31 1.51% 0 8 1.85% 10 273 1.17%
18 2 66 1.71% 2 65 3.17% 0 7 1.62% 17 440 1.88%
19 0 5 0.13% 0 3 0.15% 0 2 0.46% 0 9 0.04%
20 2 54 1.40% 1 29 1.42% 0 6 1.39% 12 316 1.35%
21 0 2 0.05% 0 1 0.05% 0 1 0.23% 0 2 0.01%
22 0 3 0.08% 0 3 0.15% 0 3 0.69% 2 63 0.27%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 465 12.07% 10558 45.15% /_vti_bin/_vti_aut/author.exe
2 183 4.75% 36 0.16% /stylesheets/style_3.css
3 180 4.67% 3772 16.13% /
4 107 2.78% 4015 17.17% /images/200501_Bern_Tina_websize.jpg
5 107 2.78% 131 0.56% /photogallery/photo00020708/3041 Fillmore Demo 135.jpg
6 106 2.75% 124 0.53% /photogallery/photo00020708/3041 Fillmore Demo 138.jpg
7 105 2.73% 837 3.58% /images/1620Elm/elm1.jpg
8 105 2.73% 143 0.61% /photogallery/photo00020708/3041 Fillmore Demo 126.jpg
9 105 2.73% 129 0.55% /photogallery/photo00020708/3041 Fillmore Demo 146.jpg
10 105 2.73% 124 0.53% /photogallery/photo00020708/3041 Fillmore Demo 149.jpg
11 105 2.73% 101 0.43% /photogallery/photo00020708/3041 Fillmore Demo 152.jpg
12 103 2.67% 112 0.48% /photogallery/photo00020708/3041 Fillmore Demo 150.jpg
13 103 2.67% 115 0.49% /photogallery/photo00020708/3041 Fillmore Demo 157.jpg
14 103 2.67% 138 0.59% /photogallery/photo00020708/3041 Fillmore Demo 166.jpg
15 102 2.65% 121 0.52% /photogallery/photo00020708/3041 Fillmore Demo 163.jpg
16 101 2.62% 155 0.66% /photogallery/photo00006567/elm1.jpg
17 100 2.60% 113 0.48% /photogallery/photo00006567/elm2.jpg
18 100 2.60% 120 0.51% /photogallery/photo00006567/elm3.jpg
19 98 2.54% 143 0.61% /photogallery/photo00006567/elm 048.jpg
20 98 2.54% 121 0.52% /photogallery/photo00006567/elm4.jpg
21 98 2.54% 109 0.47% /photogallery/photo00006567/elm_023.jpg
22 98 2.54% 155 0.66% /photogallery/photo00006567/elm_057.jpg
23 97 2.52% 144 0.61% /photogallery/photo00006567/DSCF6352.JPG
24 97 2.52% 142 0.61% /photogallery/photo00006567/living 035.jpg
25 59 1.53% 583 2.49% /beavercreekcondo.htm
26 46 1.19% 206 0.88% /signup.html
27 35 0.91% 86 0.37% /images/condo/sunridge.jpg
28 29 0.75% 7 0.03% /_derived/
29 27 0.70% 2 0.01% /rentals/_derived/newlift.htm_cmp_edge000_hbtn.gif
30 26 0.67% 2 0.01% /rentals/_derived/reccenter.htm_cmp_edge000_hbtn.gif

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 465 12.07% 10558 45.15% /_vti_bin/_vti_aut/author.exe
2 107 2.78% 4015 17.17% /images/200501_Bern_Tina_websize.jpg
3 180 4.67% 3772 16.13% /
4 105 2.73% 837 3.58% /images/1620Elm/elm1.jpg
5 59 1.53% 583 2.49% /beavercreekcondo.htm
6 46 1.19% 206 0.88% /signup.html
7 101 2.62% 155 0.66% /photogallery/photo00006567/elm1.jpg
8 98 2.54% 155 0.66% /photogallery/photo00006567/elm_057.jpg
9 97 2.52% 144 0.61% /photogallery/photo00006567/DSCF6352.JPG
10 98 2.54% 143 0.61% /photogallery/photo00006567/elm 048.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 180 4.67% 132 56.90% /
2 59 1.53% 35 15.09% /beavercreekcondo.htm
3 46 1.19% 27 11.64% /signup.html
4 16 0.42% 6 2.59% /cgi-bin/gm/gm.cgi
5 10 0.26% 4 1.72% /christine_bio.htm
6 7 0.18% 4 1.72% /investment_property.htm
7 11 0.29% 4 1.72% /rentals/directions.htm
8 6 0.16% 3 1.29% /denverrealestate/
9 8 0.21% 3 1.29% /rentals/freeshuttleandbusschedule.htm
10 8 0.21% 3 1.29% /secondhome.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 180 4.67% 124 52.32% /
2 59 1.53% 30 12.66% /beavercreekcondo.htm
3 46 1.19% 29 12.24% /signup.html
4 29 0.75% 13 5.49% /_derived/
5 10 0.26% 7 2.95% /tips.html
6 16 0.42% 5 2.11% /cgi-bin/gm/gm.cgi
7 11 0.29% 5 2.11% /rentals/directions.htm
8 6 0.16% 4 1.69% /denverrealestate/
9 7 0.18% 4 1.69% /investment_property.htm
10 8 0.21% 4 1.69% /secondhome.htm

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 1354 35.14% 339 16.54% 6398 27.36% 42 17.43% 67.110.103.234
2 1044 27.10% 422 20.60% 6236 26.67% 25 10.37% 168-103-73-64.hlrn.qwest.net
3 69 1.79% 25 1.22% 191 0.81% 3 1.24% 212.137.21.194
4 69 1.79% 47 2.29% 377 1.61% 2 0.83% host86-134-181-21.range86-134.btcentralplus.com
5 50 1.30% 28 1.37% 228 0.97% 2 0.83% adsl-65-69-130-169.dsl.rcsntx.swbell.net
6 49 1.27% 49 2.39% 230 0.98% 2 0.83% 0-1pool200-234.nas6.birmingham1.al.us.da.qwest.net
7 48 1.25% 46 2.24% 382 1.63% 1 0.41% 84.93.130.11.plusnet.pte-ag1.dyn.plus.net
8 47 1.22% 47 2.29% 379 1.62% 3 1.24% gtw-12.nhs.uk
9 40 1.04% 40 1.95% 219 0.94% 1 0.41% 0-1pool190-37.nas1.birmingham1.al.us.da.qwest.net
10 40 1.04% 40 1.95% 219 0.94% 1 0.41% 216.79.112.203
11 40 1.04% 40 1.95% 219 0.94% 2 0.83% bcc167112.cba.ua.edu
12 37 0.96% 37 1.81% 228 0.98% 3 1.24% 0-1pool110-20.nas5.birmingham1.al.us.da.qwest.net
13 33 0.86% 33 1.61% 198 0.85% 1 0.41% c-67-190-112-153.hsd1.co.comcast.net
14 24 0.62% 24 1.17% 191 0.81% 1 0.41% 168-164.upce.cz
15 24 0.62% 24 1.17% 189 0.81% 1 0.41% 82-38-146-200.cable.ubr01.roth.blueyonder.co.uk
16 24 0.62% 24 1.17% 195 0.83% 1 0.41% 82-38-92-69.cable.ubr01.donc.blueyonder.co.uk
17 24 0.62% 23 1.12% 189 0.81% 1 0.41% adsl-144-142-223.rmo.bellsouth.net
18 24 0.62% 23 1.12% 191 0.82% 1 0.41% user-7909.lns5-c8.dsl.pol.co.uk
19 23 0.60% 23 1.12% 190 0.81% 1 0.41% 12-221-56-50.client.insightbb.com
20 23 0.60% 23 1.12% 191 0.81% 1 0.41% 249-89.124-70.tampabay.res.rr.com
21 23 0.60% 23 1.12% 191 0.81% 1 0.41% 80.234.136.134
22 23 0.60% 23 1.12% 191 0.81% 1 0.41% 82-38-108-71.cable.ubr03.donc.blueyonder.co.uk
23 23 0.60% 23 1.12% 189 0.81% 1 0.41% 82-38-152-57.cable.ubr02.roth.blueyonder.co.uk
24 23 0.60% 23 1.12% 190 0.81% 1 0.41% 82-38-156-247.cable.ubr02.roth.blueyonder.co.uk
25 23 0.60% 23 1.12% 189 0.81% 1 0.41% 82-38-94-53.cable.ubr01.donc.blueyonder.co.uk
26 23 0.60% 23 1.12% 189 0.81% 1 0.41% dial81-131-166-131.in-addr.btopenworld.com
27 23 0.60% 23 1.12% 189 0.81% 1 0.41% dsl-80-43-32-61.access.as9105.com
28 23 0.60% 23 1.12% 189 0.81% 1 0.41% host81-134-33-231.in-addr.btopenworld.com
29 23 0.60% 23 1.12% 190 0.81% 1 0.41% host81-153-11-104.range81-153.btcentralplus.com
30 23 0.60% 23 1.12% 191 0.81% 1 0.41% host86-129-16-25.range86-129.btcentralplus.com

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1354 35.14% 339 16.54% 6398 27.36% 42 17.43% 67.110.103.234
2 1044 27.10% 422 20.60% 6236 26.67% 25 10.37% 168-103-73-64.hlrn.qwest.net
3 48 1.25% 46 2.24% 382 1.63% 1 0.41% 84.93.130.11.plusnet.pte-ag1.dyn.plus.net
4 47 1.22% 47 2.29% 379 1.62% 3 1.24% gtw-12.nhs.uk
5 69 1.79% 47 2.29% 377 1.61% 2 0.83% host86-134-181-21.range86-134.btcentralplus.com
6 19 0.49% 19 0.93% 265 1.14% 19 7.88% lb.rentalo.com
7 16 0.42% 16 0.78% 248 1.06% 1 0.41% 62.25.109.194
8 49 1.27% 49 2.39% 230 0.98% 2 0.83% 0-1pool200-234.nas6.birmingham1.al.us.da.qwest.net
9 37 0.96% 37 1.81% 228 0.98% 3 1.24% 0-1pool110-20.nas5.birmingham1.al.us.da.qwest.net
10 50 1.30% 28 1.37% 228 0.97% 2 0.83% adsl-65-69-130-169.dsl.rcsntx.swbell.net

Top 10 of 32 Total Referrers
# Hits Referrer
1 790 20.50% - (Direct Request)
2 4 0.10% http://find2.exactseek.com/cgi-bin/search.cgi
3 4 0.10% http://www.whois.sc/
4 4 0.10% https://my.hostsave.com/redirect.htm
5 3 0.08% https://my.hostsave.com/index.htm
6 2 0.05% http://mlogin.linksynergy.com/php-bin/merchant/management/siteApprove.shtml
7 1 0.03% http://aolsearch.aol.co.uk/web
8 1 0.03% http://uk.search.yahoo.com/search
9 1 0.03% http://www.google.co.uk/search
10 1 0.03% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bartonrealestate
2 1 50.00% www.bartonrealestate.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 465 12.07% 465 22.69% 10558 45.15% 1 0.41% bartonre

Top 15 of 62 Total User Agents
# Hits User Agent
1 2117 54.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 491 12.74% MSFrontPage/6.0
3 149 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 120 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 116 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 109 2.83% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 90 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; gener
8 70 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 50 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 46 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
11 40 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; STI; .NET
12 40 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Roll
13 33 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 24 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.10) Ge
15 24 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec


Generated by Webalizer Version 2.01