Usage Statistics for bartonrealestate.com

Summary Period: August 2005
Generated 01-Sep-2005 01:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for August 2005
Total Hits 3228
Total Files 2126
Total Pages 364
Total Visits 176
Total KBytes 30568
Total Unique Sites 63
Total Unique URLs 109
Total Unique Referrers 38
Total Unique Usernames 1
Total Unique User Agents 46
. Avg Max
Hits per Hour 8 304
Hits per Day 215 694
Files per Day 141 339
Pages per Day 24 88
Visits per Day 11 33
KBytes per Day 2038 5879
Hits by Response Code
Code 200 - OK 2126
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1026
Code 401 - Unauthorized 17
Code 403 - Forbidden 1
Code 404 - Not Found 57

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
17 489 15.15% 329 15.48% 39 10.71% 13 7.39% 3 4.76% 4770 15.60%
18 413 12.79% 270 12.70% 29 7.97% 17 9.66% 14 22.22% 4455 14.58%
19 171 5.30% 97 4.56% 20 5.49% 14 7.95% 8 12.70% 1208 3.95%
20 14 0.43% 14 0.66% 3 0.82% 3 1.70% 3 4.76% 183 0.60%
21 59 1.83% 57 2.68% 8 2.20% 6 3.41% 13 20.63% 729 2.38%
22 33 1.02% 29 1.36% 4 1.10% 4 2.27% 4 6.35% 321 1.05%
23 462 14.31% 262 12.32% 29 7.97% 15 8.52% 7 11.11% 4582 14.99%
24 327 10.13% 265 12.46% 39 10.71% 15 8.52% 6 9.52% 5879 19.23%
25 694 21.50% 339 15.95% 88 24.18% 33 18.75% 9 14.29% 2656 8.69%
26 336 10.41% 247 11.62% 68 18.68% 28 15.91% 9 14.29% 3823 12.51%
27 2 0.06% 2 0.09% 2 0.55% 2 1.14% 2 3.17% 56 0.18%
28 32 0.99% 31 1.46% 6 1.65% 5 2.84% 5 7.94% 298 0.97%
29 71 2.20% 60 2.82% 14 3.85% 9 5.11% 7 11.11% 549 1.79%
30 98 3.04% 98 4.61% 13 3.57% 10 5.68% 7 11.11% 844 2.76%
31 27 0.84% 26 1.22% 2 0.55% 2 1.14% 4 6.35% 216 0.71%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.34% 0 9 0.42% 0 4 1.10% 25 377 1.23%
1 0 1 0.03% 0 1 0.05% 0 1 0.27% 2 28 0.09%
2 2 41 1.27% 2 39 1.83% 0 5 1.37% 28 422 1.38%
3 0 13 0.40% 0 13 0.61% 0 1 0.27% 10 150 0.49%
4 2 32 0.99% 2 32 1.51% 0 3 0.82% 23 349 1.14%
5 4 60 1.86% 3 47 2.21% 0 3 0.82% 27 404 1.32%
6 1 23 0.71% 1 23 1.08% 0 1 0.27% 13 188 0.62%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 15 238 7.37% 13 204 9.60% 0 13 3.57% 358 5377 17.59%
9 20 302 9.36% 14 217 10.21% 1 22 6.04% 414 6208 20.31%
10 3 57 1.77% 3 56 2.63% 0 8 2.20% 41 617 2.02%
11 9 148 4.58% 6 103 4.84% 1 15 4.12% 56 836 2.73%
12 16 243 7.53% 6 94 4.42% 1 28 7.69% 34 503 1.65%
13 15 236 7.31% 11 173 8.14% 3 47 12.91% 89 1335 4.37%
14 41 622 19.27% 22 337 15.85% 5 76 20.88% 196 2942 9.62%
15 19 295 9.14% 9 148 6.96% 2 34 9.34% 68 1021 3.34%
16 2 32 0.99% 1 27 1.27% 0 4 1.10% 14 212 0.69%
17 2 38 1.18% 2 34 1.60% 0 11 3.02% 20 302 0.99%
18 3 50 1.55% 2 44 2.07% 0 5 1.37% 32 487 1.59%
19 7 106 3.28% 3 54 2.54% 0 14 3.85% 17 261 0.85%
20 28 426 13.20% 18 277 13.03% 1 21 5.77% 485 7282 23.82%
21 15 228 7.06% 12 192 9.03% 3 46 12.64% 83 1252 4.10%
22 1 26 0.81% 0 2 0.09% 0 2 0.55% 1 14 0.05%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 901 27.91% 13266 43.40% /_vti_bin/_vti_aut/author.exe
2 151 4.68% 2347 7.68% /
3 134 4.15% 27 0.09% /stylesheets/style_3.css
4 108 3.35% 151 0.50% /photogallery/photo00006567/elm1.jpg
5 107 3.31% 110 0.36% /photogallery/photo00006567/elm2.jpg
6 107 3.31% 127 0.41% /photogallery/photo00006567/elm4.jpg
7 106 3.28% 123 0.40% /photogallery/photo00006567/elm3.jpg
8 96 2.97% 155 0.51% /photogallery/photo00006567/elm_057.jpg
9 95 2.94% 112 0.37% /photogallery/photo00006567/elm_023.jpg
10 93 2.88% 146 0.48% /photogallery/photo00006567/living 035.jpg
11 92 2.85% 3725 12.19% /images/200501_Bern_Tina_websize.jpg
12 92 2.85% 151 0.49% /photogallery/photo00006567/elm 048.jpg
13 91 2.82% 147 0.48% /photogallery/photo00006567/DSCF6352.JPG
14 75 2.32% 571 1.87% /cgi-bin/gm/gm.cgi
15 66 2.04% 400 1.31% /images/elm1.jpg
16 41 1.27% 436 1.43% /images/1620Elm/elm1.jpg
17 40 1.24% 70 0.23% /photogallery/photo00020708/3041 Fillmore Demo 126.jpg
18 40 1.24% 61 0.20% /photogallery/photo00020708/3041 Fillmore Demo 135.jpg
19 39 1.21% 58 0.19% /photogallery/photo00020708/3041 Fillmore Demo 138.jpg
20 39 1.21% 57 0.19% /photogallery/photo00020708/3041 Fillmore Demo 149.jpg
21 39 1.21% 51 0.17% /photogallery/photo00020708/3041 Fillmore Demo 150.jpg
22 39 1.21% 44 0.14% /photogallery/photo00020708/3041 Fillmore Demo 152.jpg
23 39 1.21% 51 0.17% /photogallery/photo00020708/3041 Fillmore Demo 157.jpg
24 39 1.21% 63 0.21% /photogallery/photo00020708/3041 Fillmore Demo 166.jpg
25 38 1.18% 59 0.19% /photogallery/photo00020708/3041 Fillmore Demo 146.jpg
26 38 1.18% 56 0.18% /photogallery/photo00020708/3041 Fillmore Demo 163.jpg
27 32 0.99% 194 0.63% /beavercreekcondo.htm
28 30 0.93% 2 0.01% /SSL/bartonre/sys/cp/session.php
29 21 0.65% 29 0.09% /images/condo/sunridge.jpg
30 20 0.62% 5 0.01% /_vti_bin/shtml.exe/_vti_rpc

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 901 27.91% 13266 43.40% /_vti_bin/_vti_aut/author.exe
2 92 2.85% 3725 12.19% /images/200501_Bern_Tina_websize.jpg
3 151 4.68% 2347 7.68% /
4 75 2.32% 571 1.87% /cgi-bin/gm/gm.cgi
5 4 0.12% 536 1.75% /images/DSCF6352.JPG
6 3 0.09% 488 1.60% /images/Pebble/3041 Fillmore Demo 138.jpg
7 41 1.27% 436 1.43% /images/1620Elm/elm1.jpg
8 3 0.09% 419 1.37% /images/elm 048.jpg
9 3 0.09% 406 1.33% /images/elm_057.jpg
10 66 2.04% 400 1.31% /images/elm1.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 151 4.68% 103 65.19% /
2 75 2.32% 24 15.19% /cgi-bin/gm/gm.cgi
3 32 0.99% 13 8.23% /beavercreekcondo.htm
4 10 0.31% 4 2.53% /denverrealestate/
5 8 0.25% 3 1.90% /christine_bio.htm
6 7 0.22% 3 1.90% /rentals/avon.htm
7 6 0.19% 3 1.90% /rentals/bc_mtn_stats.htm
8 3 0.09% 1 0.63% /denverrealestate/archives/00000001.html
9 2 0.06% 1 0.63% /investment_property.htm
10 3 0.09% 1 0.63% /lead_contact.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 151 4.68% 99 59.28% /
2 75 2.32% 21 12.57% /cgi-bin/gm/gm.cgi
3 32 0.99% 19 11.38% /beavercreekcondo.htm
4 7 0.22% 5 2.99% /rentals/reccenter.htm
5 8 0.25% 4 2.40% /christine_bio.htm
6 10 0.31% 4 2.40% /denverrealestate/
7 2 0.06% 2 1.20% /1031_exchange.htm
8 4 0.12% 2 1.20% /denverrealestate/archives/
9 3 0.09% 2 1.20% /denverrealestate/archives/00000001.html
10 5 0.15% 2 1.20% /rentals/freeshuttleandbusschedule.htm

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 1385 42.91% 741 34.85% 11628 38.04% 69 39.20% 67.110.103.234
2 558 17.29% 381 17.92% 5422 17.74% 17 9.66% 71-33-160-140.dnvr.qwest.net
3 264 8.18% 154 7.24% 3803 12.44% 4 2.27% 71-33-156-181.dnvr.qwest.net
4 215 6.66% 192 9.03% 1464 4.79% 14 7.95% 71-33-156-181.hlrn.qwest.net
5 185 5.73% 89 4.19% 479 1.57% 9 5.11% 205.158.232.130
6 40 1.24% 38 1.79% 1971 6.45% 2 1.14% xsd23v8361735.mcilink.com
7 37 1.15% 15 0.71% 149 0.49% 2 1.14% ool-44c18870.dyn.optonline.net
8 26 0.81% 24 1.13% 190 0.62% 1 0.57% users.data393.net
9 24 0.74% 23 1.08% 188 0.62% 1 0.57% 65.105.243.230.ptr.us.xo.net
10 24 0.74% 23 1.08% 188 0.62% 1 0.57% adsl-209-30-131-18.dsl.austtx.swbell.net
11 24 0.74% 23 1.08% 188 0.62% 1 0.57% c-67-177-235-218.hsd1.co.comcast.net
12 23 0.71% 23 1.08% 188 0.62% 1 0.57% 170.248.126.30
13 23 0.71% 23 1.08% 188 0.62% 1 0.57% 213.146.135.115
14 23 0.71% 23 1.08% 188 0.62% 1 0.57% 82-38-100-168.cable.ubr02.donc.blueyonder.co.uk
15 23 0.71% 23 1.08% 188 0.62% 1 0.57% 82-38-94-53.cable.ubr01.donc.blueyonder.co.uk
16 23 0.71% 23 1.08% 188 0.62% 1 0.57% 95-64.202-68.tampabay.res.rr.com
17 23 0.71% 23 1.08% 188 0.62% 1 0.57% host81-155-217-254.range81-155.btcentralplus.com
18 23 0.71% 23 1.08% 188 0.62% 1 0.57% leed-cache-6.server.ntli.net
19 23 0.71% 23 1.08% 188 0.62% 1 0.57% ten.rotherham.ac.uk
20 21 0.65% 17 0.80% 62 0.20% 0 0.00% 195.92.40.49
21 17 0.53% 17 0.80% 152 0.50% 1 0.57% 82-38-146-126.cable.ubr01.roth.blueyonder.co.uk
22 16 0.50% 7 0.33% 154 0.50% 2 1.14% 62.25.106.209
23 15 0.46% 15 0.71% 167 0.55% 1 0.57% webcacheh05a.cache.pol.co.uk
24 14 0.43% 13 0.61% 150 0.49% 1 0.57% 65.57.245.11
25 13 0.40% 13 0.61% 150 0.49% 1 0.57% 198.177.25.114
26 13 0.40% 13 0.61% 150 0.49% 1 0.57% 70-58-3-185.hlrn.qwest.net
27 13 0.40% 13 0.61% 150 0.49% 1 0.57% 80.234.136.134
28 13 0.40% 13 0.61% 150 0.49% 1 0.57% cpe-065-188-233-003.triad.res.rr.com
29 13 0.40% 13 0.61% 150 0.49% 1 0.57% gtw-12.nhs.uk
30 13 0.40% 13 0.61% 149 0.49% 1 0.57% plns-216-222-225-78-pppoe.dsl.plns.epix.net

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1385 42.91% 741 34.85% 11628 38.04% 69 39.20% 67.110.103.234
2 558 17.29% 381 17.92% 5422 17.74% 17 9.66% 71-33-160-140.dnvr.qwest.net
3 264 8.18% 154 7.24% 3803 12.44% 4 2.27% 71-33-156-181.dnvr.qwest.net
4 40 1.24% 38 1.79% 1971 6.45% 2 1.14% xsd23v8361735.mcilink.com
5 215 6.66% 192 9.03% 1464 4.79% 14 7.95% 71-33-156-181.hlrn.qwest.net
6 11 0.34% 9 0.42% 559 1.83% 1 0.57% crawl-66-249-65-194.googlebot.com
7 185 5.73% 89 4.19% 479 1.57% 9 5.11% 205.158.232.130
8 26 0.81% 24 1.13% 190 0.62% 1 0.57% users.data393.net
9 24 0.74% 23 1.08% 188 0.62% 1 0.57% adsl-209-30-131-18.dsl.austtx.swbell.net
10 24 0.74% 23 1.08% 188 0.62% 1 0.57% c-67-177-235-218.hsd1.co.comcast.net

Top 19 of 38 Total Referrers
# Hits Referrer
1 1264 39.16% - (Direct Request)
2 20 0.62% https://my.hostsave.com/index.htm
3 14 0.43% https://my.hostsave.com/redirect.htm
4 3 0.09% http://www.whois.sc/
5 3 0.09% https://my.hostsave.com/tools/tools.htm
6 3 0.09% https://secure1.affinity.com/SSL/bartonre/sys/cp/services/frontpage_setup.php
7 2 0.06% http://www.pokerlistings.ca/play-poker.html
8 2 0.06% https://my.hostsave.com/services/email_boxes.htm
9 2 0.06% https://my.hostsave.com/tools/blog_about.htm
10 2 0.06% https://secure1.affinity.com/SSL/bartonre/sys/cp/tools/main_manage_blog.php
11 1 0.03% http://by104fd.bay104.hotmail.msn.com/cgi-bin/getmsg
12 1 0.03% http://edit.cisdata.net/bin/web/real_estate
13 1 0.03% http://editors.dmoz.org/editors/editunrev.cgi
14 1 0.03% http://hqhomes.com/bin/web/real_estate
15 1 0.03% http://search.yahoo.com/search
16 1 0.03% https://my.hostsave.com/
17 1 0.03% https://order.hostsave.com/cgi-bin/VW0047.exe
18 1 0.03% https://secure1.affinity.com/SSL/bartonre/sys/cp/tools/main_blog.php
19 1 0.03% https://secure1.affinity.com/SSL/bartonre/sys/cp/tools/stats.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.bartonrealestate.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 901 27.91% 901 42.38% 13266 43.40% 1 0.57% bartonre

Top 15 of 46 Total User Agents
# Hits User Agent
1 1720 53.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 864 26.77% MSFrontPage/6.0
3 83 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 74 2.29% MSFrontPage/5.0
5 51 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 48 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 40 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A55154ED-
8 26 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 24 0.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
10 24 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Ge
11 24 0.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
12 23 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; VNIE5 RefIE5)
13 23 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
14 23 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
15 21 0.65% Mozilla/3.0 (compatible)


Generated by Webalizer Version 2.01